All charges
Visa application charges from 1 July 2026
| Visa | Main applicant | Each extra adult | Each child under 18 |
|---|---|---|---|
| Partner (in Australia) 820/801 | $11,710 | $5,860 | $2,935 |
| Partner (outside Australia) 309/100 | $11,710 | $5,860 | $2,935 |
| Prospective Marriage 300 | $11,710 | $5,860 | $2,935 |
| Skilled Independent 189 | $6,135 | $3,070 | $1,535 |
| Skilled Nominated 190 | $6,140 | $3,070 | $1,535 |
| Skilled Work Regional 491 | $6,140 | $3,070 | $1,535 |
| Skills in Demand 482 | $4,015 | $4,015 | $1,005 |
| Employer Nomination Scheme 186 | $6,140 | $3,070 | $1,535 |
| Skilled Employer Sponsored Regional 494 | $6,140 | $3,070 | $1,535 |
| Student 500 (most courses) | $2,500 | $1,530 | $500 |
| Student 500 (English course or non-award) | $2,050 | $1,255 | $410 |
| Student Guardian 590 | $2,500 | – | $500 |
| Temporary Graduate 485 | $5,750 | $2,875 | $1,450 |
| Visitor 600 Tourist (applying outside Australia) | $250 | – | – |
| Visitor 600 Tourist (applying in Australia) | $630 | – | – |
| Working Holiday 417 (first visa) | $840 | – | – |
| Work and Holiday 462 (first visa) | $840 | – | – |
| Bridging visa B (travel) | $575 | – | – |
| Resident Return 155/157 | $1,475 | – | – |
Parent, protection, citizenship and other visas are not shown because their charges depend on the stream or are paid in instalments. Ask us for an exact figure.
Want a full cost estimate?
We give you a written estimate of every cost, including government charges and our fees, before any work starts.